Coverage report: 93%

Files Functions Classes

coverage.py v7.8.0, created at 2025-05-18 16:32 +0000

File statements missing excluded branches partial coverage
NeuralTSNE/NeuralTSNE/DatasetLoader/get_datasets.py 32 0 0 4 0 100%
NeuralTSNE/NeuralTSNE/DatasetLoader/tests/test_loader.py 59 0 0 8 0 100%
NeuralTSNE/NeuralTSNE/MnistPlotter/mnist_plot.py 25 0 0 6 1 97%
NeuralTSNE/NeuralTSNE/MnistPlotter/tests/test_mnist.py 45 0 0 2 0 100%
NeuralTSNE/NeuralTSNE/Plotter/plot.py 27 0 0 6 1 97%
NeuralTSNE/NeuralTSNE/Plotter/tests/test_plot.py 63 0 0 4 0 100%
NeuralTSNE/NeuralTSNE/TSNE/CostFunctions/cost_functions.py 17 0 0 0 0 100%
NeuralTSNE/NeuralTSNE/TSNE/Helpers/helpers.py 41 5 0 10 2 82%
NeuralTSNE/NeuralTSNE/TSNE/Modules/dimensionality_reduction.py 72 0 0 22 2 98%
NeuralTSNE/NeuralTSNE/TSNE/NeuralNetwork/neural_network.py 30 1 0 6 1 94%
NeuralTSNE/NeuralTSNE/TSNE/ParametricTSNE/parametric_tsne.py 83 7 0 28 3 86%
NeuralTSNE/NeuralTSNE/TSNE/neural_tsne.py 92 70 0 22 0 19%
NeuralTSNE/NeuralTSNE/TSNE/tests/common.py 38 0 0 4 0 100%
NeuralTSNE/NeuralTSNE/TSNE/tests/fixtures/dataloader_fixtures.py 8 0 0 0 0 100%
NeuralTSNE/NeuralTSNE/TSNE/tests/fixtures/dimensionality_reduction_fixtures.py 16 0 0 2 0 100%
NeuralTSNE/NeuralTSNE/TSNE/tests/fixtures/neural_network_fixtures.py 11 0 0 0 0 100%
NeuralTSNE/NeuralTSNE/TSNE/tests/fixtures/parametric_tsne_fixtures.py 15 0 0 0 0 100%
NeuralTSNE/NeuralTSNE/TSNE/tests/test_cost_functions.py 10 0 0 0 0 100%
NeuralTSNE/NeuralTSNE/TSNE/tests/test_dimensionality_reduction.py 169 0 0 26 0 100%
NeuralTSNE/NeuralTSNE/TSNE/tests/test_helpers.py 48 1 0 4 1 96%
NeuralTSNE/NeuralTSNE/TSNE/tests/test_neural_network.py 49 1 0 8 1 96%
NeuralTSNE/NeuralTSNE/TSNE/tests/test_parametric_tsne.py 143 0 0 20 0 100%
NeuralTSNE/NeuralTSNE/Utils/Loaders/FileLoaders/file_loaders.py 38 0 0 6 0 100%
NeuralTSNE/NeuralTSNE/Utils/Loaders/FileLoaders/tests/test_file_loaders.py 69 0 0 4 0 100%
NeuralTSNE/NeuralTSNE/Utils/Loaders/LabelLoaders/label_loaders.py 11 0 0 2 0 100%
NeuralTSNE/NeuralTSNE/Utils/Loaders/LabelLoaders/tests/test_label_loaders.py 12 0 0 2 0 100%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/Filters/filters.py 10 1 0 2 1 83%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/Filters/tests/test_filters.py 12 0 0 0 0 100%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/Normalizers/normalizers.py 5 0 0 0 0 100%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/Normalizers/tests/test_normalizers.py 9 0 0 0 0 100%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/preprocessing.py 13 0 0 2 0 100%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/tests/test_preprocessing.py 29 0 0 2 0 100%
NeuralTSNE/NeuralTSNE/Utils/Validators/FileTypeValidators/filetype_validators.py 18 0 0 6 0 100%
NeuralTSNE/NeuralTSNE/Utils/Validators/FileTypeValidators/tests/test_filetype_validators.py 70 2 0 0 0 97%
NeuralTSNE/NeuralTSNE/Utils/Writers/LabelWriters/label_writers.py 18 0 0 12 0 100%
NeuralTSNE/NeuralTSNE/Utils/Writers/LabelWriters/tests/test_label_writers.py 54 0 0 10 0 100%
NeuralTSNE/NeuralTSNE/Utils/Writers/StatWriters/stat_writers.py 27 0 0 14 0 100%
NeuralTSNE/NeuralTSNE/Utils/Writers/StatWriters/tests/test_stat_writers.py 64 0 0 16 0 100%
NeuralTSNE/NeuralTSNE/Utils/tests/test_utils.py 5 0 0 0 0 100%
NeuralTSNE/NeuralTSNE/Utils/utils.py 2 0 0 0 0 100%
Total 1559 88 0 260 13 93%

No items found using the specified filter.