Coverage report: 93%

Files Functions Classes

coverage.py v7.15.0, created at 2026-07-06 09:33 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
NeuralTSNE/NeuralTSNE/DatasetLoader/get_datasets.py (no class)   100% 32 0 0   100% 4 0   100%
NeuralTSNE/NeuralTSNE/DatasetLoader/tests/test_loader.py (no class)   100% 59 0 0   100% 8 0   100%
NeuralTSNE/NeuralTSNE/MnistPlotter/mnist_plot.py (no class)   100% 25 0 0   83% 6 1   97%
NeuralTSNE/NeuralTSNE/MnistPlotter/tests/test_mnist.py (no class)   100% 45 0 0   100% 2 0   100%
NeuralTSNE/NeuralTSNE/Plotter/plot.py (no class)   100% 27 0 0   83% 6 1   97%
NeuralTSNE/NeuralTSNE/Plotter/tests/test_plot.py (no class)   100% 63 0 0   100% 4 0   100%
NeuralTSNE/NeuralTSNE/TSNE/CostFunctions/cost_functions.py CostFunctions   100% 11 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/CostFunctions/cost_functions.py (no class)   100% 6 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/Helpers/helpers.py (no class)   88% 41 5 0   60% 10 2   82%
NeuralTSNE/NeuralTSNE/TSNE/Modules/dimensionality_reduction.py DimensionalityReduction   100% 55 0 0   91% 22 2   97%
NeuralTSNE/NeuralTSNE/TSNE/Modules/dimensionality_reduction.py (no class)   100% 17 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/NeuralNetwork/neural_network.py BaseModel   100% 0 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/NeuralNetwork/neural_network.py NeuralNetwork   94% 17 1 0   83% 6 1   91%
NeuralTSNE/NeuralTSNE/TSNE/NeuralNetwork/neural_network.py (no class)   100% 13 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/ParametricTSNE/parametric_tsne.py ParametricTSNE   89% 63 7 0   68% 28 3   82%
NeuralTSNE/NeuralTSNE/TSNE/ParametricTSNE/parametric_tsne.py (no class)   100% 20 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/neural_tsne.py (no class)   24% 92 70 0   0% 22 0   19%
NeuralTSNE/NeuralTSNE/TSNE/tests/common.py PersistentStringIO   100% 4 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/tests/common.py MyDataset   100% 9 0 0   100% 2 0   100%
NeuralTSNE/NeuralTSNE/TSNE/tests/common.py DataLoaderMock   100% 8 0 0   100% 2 0   100%
NeuralTSNE/NeuralTSNE/TSNE/tests/common.py (no class)   100% 17 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/tests/fixtures/dataloader_fixtures.py (no class)   100% 8 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/tests/fixtures/dimensionality_reduction_fixtures.py (no class)   100% 16 0 0   100% 2 0   100%
NeuralTSNE/NeuralTSNE/TSNE/tests/fixtures/neural_network_fixtures.py (no class)   100% 11 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/tests/fixtures/parametric_tsne_fixtures.py (no class)   100% 15 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/tests/test_cost_functions.py (no class)   100% 10 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/TSNE/tests/test_dimensionality_reduction.py (no class)   100% 169 0 0   100% 26 0   100%
NeuralTSNE/NeuralTSNE/TSNE/tests/test_helpers.py (no class)   98% 48 1 0   75% 4 1   96%
NeuralTSNE/NeuralTSNE/TSNE/tests/test_neural_network.py (no class)   98% 49 1 0   88% 8 1   96%
NeuralTSNE/NeuralTSNE/TSNE/tests/test_parametric_tsne.py (no class)   100% 143 0 0   100% 20 0   100%
NeuralTSNE/NeuralTSNE/Utils/Loaders/FileLoaders/file_loaders.py (no class)   100% 38 0 0   100% 6 0   100%
NeuralTSNE/NeuralTSNE/Utils/Loaders/FileLoaders/tests/test_file_loaders.py (no class)   100% 69 0 0   100% 4 0   100%
NeuralTSNE/NeuralTSNE/Utils/Loaders/LabelLoaders/label_loaders.py (no class)   100% 11 0 0   100% 2 0   100%
NeuralTSNE/NeuralTSNE/Utils/Loaders/LabelLoaders/tests/test_label_loaders.py (no class)   100% 12 0 0   100% 2 0   100%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/Filters/filters.py (no class)   90% 10 1 0   50% 2 1   83%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/Filters/tests/test_filters.py (no class)   100% 12 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/Normalizers/normalizers.py (no class)   100% 5 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/Normalizers/tests/test_normalizers.py (no class)   100% 9 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/preprocessing.py (no class)   100% 13 0 0   100% 2 0   100%
NeuralTSNE/NeuralTSNE/Utils/Preprocessing/tests/test_preprocessing.py (no class)   100% 29 0 0   100% 2 0   100%
NeuralTSNE/NeuralTSNE/Utils/Validators/FileTypeValidators/filetype_validators.py FileTypeWithExtensionCheck   100% 6 0 0   100% 4 0   100%
NeuralTSNE/NeuralTSNE/Utils/Validators/FileTypeValidators/filetype_validators.py FileTypeWithExtensionCheckWithPredefinedDatasets   100% 5 0 0   100% 2 0   100%
NeuralTSNE/NeuralTSNE/Utils/Validators/FileTypeValidators/filetype_validators.py (no class)   100% 7 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/Utils/Validators/FileTypeValidators/tests/test_filetype_validators.py (no class)   97% 70 2 0   100% 0 0   97%
NeuralTSNE/NeuralTSNE/Utils/Writers/LabelWriters/label_writers.py (no class)   100% 18 0 0   100% 12 0   100%
NeuralTSNE/NeuralTSNE/Utils/Writers/LabelWriters/tests/test_label_writers.py (no class)   100% 54 0 0   100% 10 0   100%
NeuralTSNE/NeuralTSNE/Utils/Writers/StatWriters/stat_writers.py (no class)   100% 27 0 0   100% 14 0   100%
NeuralTSNE/NeuralTSNE/Utils/Writers/StatWriters/tests/test_stat_writers.py (no class)   100% 64 0 0   100% 16 0   100%
NeuralTSNE/NeuralTSNE/Utils/tests/test_utils.py (no class)   100% 5 0 0   100% 0 0   100%
NeuralTSNE/NeuralTSNE/Utils/utils.py (no class)   100% 2 0 0   100% 0 0   100%
Total     94% 1559 88 0   83% 260 13   93%

No items found using the specified filter.